(ChristTV) There is much more good to hear and to see over satellite than you actually may believe. Here we publish our up-to-date list of digitally available English-language Christian television channels and remarkable Christian broadcast spots on the Hotbird 13° East and Eutelsat 28.2° East Satellite positions which you can watch generally in Europe. It’s well worth it to watch more than one satellite in a dish or install two dishes to get a remarkable number of English-speaking content. You don’t need a subscription for it.
Eutelsat Hotbird 13° East – Television – English
Transmitter | Times | Language | Frequency | Pol. | SR | FEC |
---|---|---|---|---|---|---|
3ABN International | 24h/7d | English | 11317 | V | 27.500 | 3/4 |
Al Malakoot Sat | 24h/7d | partly in English | 12520 | V | 27.500 | 5/6 |
Angel TV | 24h/7d | partly in English | 12520 | V | 27.500 | 5/6 |
Daystar HD | 24h/7d | English | 11642 | H | 27.500 | 3/4 |
EWTN UK & Ireland | 24h/7d | English | 10949 | V | 27.500 | 3/4 |
Hillsong Channel | 24h/7d | English | 12303 | V | 27.500 | 3/4 |
Hope Channel Europe | 24h/7d | English | 11317 | V | 27.500 | 3/4 |
JUCE TV/Smile TV | 24h/7d | English | 12303 | V | 27.500 | 3/4 |
KICC TV | 24h/7d | English | 11200 | V | 27.500 | 5/6 |
Loveworld TV | 24h/7d | English | 11245 | H | 29.900 | 5/6 |
SBN International | 24h/7d | English | 11317 | V | 27.500 | 5/6 |
SBN International | 24h/7d | English, Spanish | 11334 | H | 27.500 | 3/4 |
TBN Europe | 24h/7d | English | 12303 | V | 27.500 | 3/4 |
The Word Network | 24h/7d | English | 10815 | H | 27.500 | 3/4 |
CNBC Europe | Sat 09-10, Sun 08-10+11:30-12 | English | 10949 | V | 27.500 | 3/4 |
Eutelsat Hotbird 13° East – Radio – English
Transmitter | Times | Language | Frequency | Pol. | SR | FEC |
---|---|---|---|---|---|---|
no English language Radio channel here | at this time |
Eutelsat Eurobird 28.2° East – Television – English
Transmitter | Times | Language | Frequency | Pol. | SR | FEC |
---|---|---|---|---|---|---|
BEN | 24h/7d | English | 11464 | H | 22.000 | 5/6 |
BelieVe TV | 24h/7d | English | 11112 | H | 22.000 | 5/6 |
Daystar HD | 24h/7d | English | 11686 | V | 23.000 | 2/3 |
EWTN UK & Ireland | 24h/7d | English | 11264 | V | 27.500 | 2/3 |
Faith World TV | 24h/7d | English | 11538 | V | 22.000 | 5/6 |
GOD TV UK | 24h/7d | English | 11568 | V | 27.500 | 5/6 |
Gospel Channel Europe | 24h/7d | English | 11597 | V | 22.000 | 5/6 |
Hillsong Channel | 24h/7d | English | 11082 | H | 22.000 | 5/6 |
INI TV | 24h/7d | English | 11082 | H | 22.000 | 5/6 |
KICC TV | 24h/7d | English | 11538 | V | 22.000 | 5/6 |
Loveworld TV | 24h/7d | English | 11082 | H | 22.000 | 5/6 |
Revelation | 24h/7d | English | 11264 | V | 27.500 | 2/3 |
SBN International | 24h/7d | English | 11597 | V | 22.000 | 5/6 |
TBN UK | 24h/7d | English | 11264 | V | 27.500 | 2/3 |
The Word Network | 24h/7d | English | 11538 | V | 22.000 | 5/6 |
Eutelsat Eurobird 28.2° East – Radio – English
Transmitter | Times | Language | Frequency | Pol. | SR | FEC |
---|---|---|---|---|---|---|
EWTN Radio Europe/UK | 24h/7d | English | 11264 | V | 27.500 | 2/3 |
TWR United Kingdom | 24h/7d | English | 11538 | V | 22.000 | 5/6 |
UCB Ireland | 24h/7d | English | 11553 | H | 22.000 | 5/6 |
© Martin Loose 1998-2018